Description
| DIMENSIONS | P327 | TECHNICAL SPECS | ||
|---|---|---|---|---|
| Seat Width | 22″ | Max Speed | up to 8kph | |
| Seat Depth | 20″ | Range | up to 32 km | |
| Seat Height | 22″ – 23.2″ | Turning Radius | 20.7″ | |
| Armrest Height | Ground Clearance | 2.2″ | ||
| Backrest Height | 20.5″ | Motor | DC 24V, 300W x 2pcs | |
| Min. Footrest Extension | Controller | Dynamic Shark 60A | ||
| Max. Footrest Extension | Battery | 12V/22NF x 2pcs | ||
| Overall Length | 35.4″ | Charger | 5A off-board | |
| Overall Height | 48″ | Gradient | 8° | |
| Overall Width | 27.2″ | Casters | 6″ front and rear solid tires | |
| Folded Width | Drive Wheels | 12″ pneumatic tires | ||
| Total Weight | 243lbs | Brakes | intelligent, regenerative, electromagnetic | |
| Capacity | 450lbs |
Have questions about this product?
Fill out the form below and we will answer it! Need an answer now? Give us a call 1-306-791-6315.





