Description
DIMENSIONS | P301 | TECHNICAL SPECS | ||
---|---|---|---|---|
Seat Width | Max Speed | up to 8kph | ||
Seat Depth | Range | up to 32 km | ||
Seat Height | Turning Radius | 21″ | ||
Armrest Height | Ground Clearance | 4″ | ||
Backrest Height | Motor | DC 24V, 240W | ||
Min. Footrest Extension | Controller | Dynamic Shark 60A/PG VR2 60A | ||
Max. Footrest Extension | Battery | 12V/22NF(50AH) x 2pcs | ||
Overall Length | Charger | 5A off-board | ||
Overall Height | Gradient | 10° | ||
Overall Width | Casters | 9″ foam filled tires | ||
Folded Width | Drive Wheels | 14″ foam filled tires | ||
Total Weight | Brakes | intelligent, regenerative, electromagnetic | ||
Capacity |
Have questions about this product?
Fill out the form below and we will answer it! Need an answer now? Give us a call 1-306-791-6315.