Description
| DIMENSIONS | P320 | TECHNICAL SPECS | ||
|---|---|---|---|---|
| Seat Width | Max Speed | up to 7kph | ||
| Seat Depth | Range | up to 20 km | ||
| Seat Height | Turning Radius | 23″ | ||
| Armrest Height | Ground Clearance | 2″ | ||
| Backrest Height | Motor | DC 24V, 120W | ||
| Min. Footrest Extension | Controller | Dynamic Shark 40A/PG VR2 40A | ||
| Max. Footrest Extension | Battery | 12V22A x 2pcs | ||
| Overall Length | Charger | 3A off-board | ||
| Overall Height | Gradient | 8° | ||
| Overall Width | Casters | 7 x 1.75″ solid tires | ||
| Folded Width | Drive Wheels | 9″ foam filled tires | ||
| Total Weight | Brakes | intelligent, regenerative, electromagnetic | ||
| Capacity |
Have questions about this product?
Fill out the form below and we will answer it! Need an answer now? Give us a call 1-306-791-6315.





