Description
DIMENSIONS | L405 (As Transport) | or | L405 (As Wheelchair) | |
---|---|---|---|---|
Seat Width | 16″ – 18″ – 20″ | 16″ – 18″ – 20″ | ||
Seat Depth | 16″ | 16″ | ||
Seat Height | 19″ | 19″ | ||
Armrest Height | 9″ | 9″ | ||
Backrest Height | 16″ | 16″ | ||
Min. Footrest Extension | ||||
Max. Footrest Extension | ||||
Overall Length | 29″ | 32″ | ||
Overall Height | 36″ | 36″ | ||
Overall Width | 20″ – 22″ | 20″ – 22″ | ||
Folded Width | 8″ | 14″ | ||
Total Weight | 26.5lbs – 27.5lbs | 32lbs – 33lbs | ||
Capacity | 250lbs | 250lbs |
Have questions about this product?
Fill out the form below and we will answer it! Need an answer now? Give us a call 1-306-791-6315.