Description
DIMENSIONS | S542 | TECHNICAL SPECS | ||
---|---|---|---|---|
Seat Width | Max Speed | up to 6 kph | ||
Seat Depth | Range | up to 18 km | ||
Seat Height | Turning Radius | 37.8″ | ||
Armrest Height | Ground Clearance | 3.7″ | ||
Backrest Height | Motor | DC 24v, 80w 340w(MAX) | ||
Min. Footrest Extension | Controller | PG S-Drive 45A | ||
Max. Footrest Extension | Battery | 24V/ 11.5AH | ||
Overall Length | Charger | 4A off-board | ||
Overall Height | Gradient | 6° | ||
Overall Width | Casters | 6″(153×40) foam filled tires | ||
Folded Width | Drive Wheels | 7″(178×45) foam filled tires | ||
Total Weight | Brakes | intelligent, regenerative, electromagnetic | ||
Capacity |
Have questions about this product?
Fill out the form below and we will answer it! Need an answer now? Give us a call 1-306-791-6315.