Description
| DIMENSIONS | P321 | TECHNICAL SPECS | ||
|---|---|---|---|---|
| Seat Width | Max Speed | up to 6kph | ||
| Seat Depth | Range | up to 14 km | ||
| Seat Height | Turning Radius | 23″ | ||
| Armrest Height | Ground Clearance | 1.8″ | ||
| Backrest Height | Motor | DC 24V, 90W | ||
| Min. Footrest Extension | Controller | PG VRI 50A | ||
| Max. Footrest Extension | Battery | 12V/15AH x 2pcs | ||
| Overall Length | Charger | 1.5A off-board | ||
| Overall Height | Gradient | 6° | ||
| Overall Width | Casters | 6″ x 2″ solid tires | ||
| Folded Width | Drive Wheels | 8″ x 3″ solid tires | ||
| Total Weight | Brakes | intelligent, regenerative, electromagnetic | ||
| Capacity |
Have questions about this product?
Fill out the form below and we will answer it! Need an answer now? Give us a call 1-306-791-6315.






